| SUMMER RATES | Low season 17.05.–13.06. 01.10.–19.12. |
Mid season 14.06.–19.06. 11.08.–30.09. |
High season 20.06.–10.08. |
|||
| CHF | Euro | CHF | Euro | CHF | Euro | |
| Single room with balcony | 155.– | 129.– | 175.– | 145.– | 180.– | 150.– |
| Single room without balcony | 135.– | 112.50 | 145.– | 120.– | 155.– | 129.– |
| Double room with balcony | 135.– | 112.50 | 145.– | 120.– | 175.– | 145.– |
| Double room without balcony | 120.– | 100.– | 130.– | 108.– | 150.– | 125.– |
| Junior-suite | 155.– | 129.– | 165.– | 137.50 | 195.– | 162.50 |
| Panorama-suite | 190.– | 158.– | 205.– | 170.– | 225.– | 187.50 |
Rate per person and day incl. diverse breakfast buffet
Half board supplement per day Tag CHF 45.00 and CHF 40.00 from 3 days onwards
Euro rates are calculated at the daily exchange rates and can vary.
Exchange calculator
Packages
Contact us!
T +41 (0)33 854 54 92
info@kreuz-post.ch
| WINTER RATES | Christmas New Year 19.12.–05.01. |
High season 01.02.–03.03. |
Midl- and Low season 06.01.–31.01. 04.03.–07.04. |
|||
| CHF | Euro | CHF | Euro | CHF | Euro | |
| Single room with balcony | 240.– | 200.– | 195.– | 162.50 | 175.– | 145.– |
| Single room without balcony | 225.– | 187.50 | 170.– | 142.– | 145.– | 120.– |
| Double room with balcony | 215.– | 180.– | 185.– | 154.– | 160.– | 133.– |
| Double room without balcony | 215.– | 180.– | 160.– | 133.– | 130.– | 108.– |
| Junior-suite | 245.– | 204.– | 210.– | 175.– | 180.– | 150.– |
| Panorama-suite | 300.– | 250.– | 240.– | 200.– | 210.– | 175.– |
Rate per person and day incl. diverse breakfast buffet
Weekends = High season rates
Half board supplement per day Tag CHF 45.00 and CHF 40.00 from 3 days onwards
Euro rates are calculated at the daily exchange rates and can vary.
Exchange calculator
Packages
Contact us!
T +41 (0)33 854 54 92
info@kreuz-post.ch


